Hewlett-Packard, the world's largest computer maker, is to cut 27,000 jobs by end of 2014 as part of a drive to "simplify" the business.
View the full article
Site Navigation
Online UsersGoogle, Yahoo
| S | M | T | W | T | F | S | |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 |
Latest Discussions
(Yesterday, 07:23 PM)